machine outward appearance:
machine layout drawing:
Technical Parameters:
ITEM: | PARAMETER |
Air pressure: | 0.6-0.8 Mpa |
Voltage: | 220VAC/50Hz,5KW。 |
Speed: | 60 pcs/min |
Fits tube diameters: | φ19-φ60 mm |
Available tube length: | 70-220 mm |
Required foil width: | 20-30 mm |
Top sealing tolerance: | ±0.08 mm |
Top sealing diameter: | 5-24 mm |
Electrical system: | PLC control system |
Machine size : | 4 CBM (1600X1600X1550 mm) |
Machine weight: | 1.5T |
Electrical main parts:
NO. | Electric spare parts | Brand |
1. | Servo drive | DELTA (TAIWAN) |
2. | Servo motor | DELTA (TAIWAN) |
3. | Inverter | TECO (TAIWAN) |
4. | Cylinder | SMC (JAPAN) |
5. | Sensor | LEUZE (Germany) |
6. | Encoder | OMRON (JAPAN) |
machine specialty :
Auto loading unit.
Advanced top sealing punching tool design, provides clean edge.
Two top sealing function design, make sure foil smooth and
tightly bonded even under low heating.
Sensor detect there is top seal or not, no top sealing, no capping.
Two torque design, better control torque power, avoid scratch on shoulder.
Auto unloading unit.
PLC control system.
Address:Unit 101, Building A, No.188 of Zhonglian road, Zhongluotan town, Baiyun district, Guangzhou, China 510550
Phone: (020) 3192-9259 (020)8252-4160
Fax: (020) 8252-4171
Email: emma@sidenpack.com
Working Days/Hours: Mon - Sun / 9:00 AM - 8:00 PM